Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186892 | J | Team Rooster | LASER RAD | J.DOWRICK | 09.55 | 10.32.08 | 0.37.08 | 0.32.36 | 1.0 |
2 | DY105 | J | Hedwig | DEVON YAWL | N.BOOT | 09.55 | 10.34.24 | 0.39.24 | 0.33.03 | 2.0 |
3 | 4767 | J | Running Home | SOLO | R.BLUNT | 09.55 | 10.35.04 | 0.40.04 | 0.35.03 | 3.0 |
4 | 171450 | J | PaB | LASER RAD | P.BAGLEY | 09.55 | 10.36.38 | 0.41.38 | 0.36.33 | 4.0 |
5 | 8 | J | Spuds Bus | RS VENTURE | FGSC | 09.55 | 10.37.02 | 0.42.02 | 0.38.11 | 5.0 |
6 | 193248 | J | Mistral | LASER RAD | M.RANSLEY-MILES | 09.55 | 10.39.22 | 0.44.22 | 0.38.57 | 6.0 |
7 | W9135 | J | Blue Sparkey | WAYFARER | A.HALL | DNC | 9.0 | |||
7 | W2903 | J | The Galiatrics | WAYFARER | D.DIXON | DNC | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com